<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Equipment Zone &#187; admin</title>
	<atom:link href="http://www.medicalequipmentzone.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medicalequipmentzone.com</link>
	<description>Medical Equipment weblog</description>
	<lastBuildDate>Tue, 31 Aug 2010 17:19:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to guide to Travel with medical equipment</title>
		<link>http://www.medicalequipmentzone.com/how-to-guide-to-travel-with-medical-equipment/1023</link>
		<comments>http://www.medicalequipmentzone.com/how-to-guide-to-travel-with-medical-equipment/1023#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">http://www.medicalequipmentzone.com/?p=23</guid>
		<description><![CDATA[Travelling with a medical condition and medications can be headache. Airlines have varying policies as to what kind of clearance you need and what are the limitations for bringing these items on board. Both airlines and passengers need to take precautions, so here is just a briefing of what you need to know about flying [...]]]></description>
			<content:encoded><![CDATA[<p>Travelling with a medical condition and medications can be headache.  Airlines have varying policies as to what kind of clearance you need and  what are the limitations for bringing these items on board. Both  airlines and passengers need to take precautions, so here is just a  briefing of what you need to know about flying with meds.<span id="more-23"></span></p>
<p>Even across Europe, airlines have different policies concerning passengers carrying <strong>medication </strong>and <strong>medical equipment</strong> on flights. Although there are some general rules and tips for  travelling with both medication and medical equipment, make sure you <strong>contact your airline</strong> well in advance if you know that:</p>
<p>a) your liquid medication comes in a bottle larger than 100ml (and you need this amount for the duration of the flight).</p>
<p>b)  you plan to carry any necessary medical equipment that exceeds the hand  luggage restrictions, including nebulisers, CPAP machines, portable  dialysis machines and portably oxygen concentrators<br />
Tips for travelling with medication and medical equipment:<br />
Take only what you need for  the duration of your flight in your carry-on luggage. If it exceeds the  liquid restrictions, have a copy of the prescription and a clearance  letter from your physician ready when you arrive for your security  check.<br />
Airlines will not <strong>refrigerate medicine</strong> for passengers, so if yours needs to be kept cool, consider bringing a cooling bag or a vacuum flask with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalequipmentzone.com/how-to-guide-to-travel-with-medical-equipment/1023/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride helps purchase medical equipment for fragile children</title>
		<link>http://www.medicalequipmentzone.com/ride-helps-purchase-medical-equipment-for-fragile-children/1021</link>
		<comments>http://www.medicalequipmentzone.com/ride-helps-purchase-medical-equipment-for-fragile-children/1021#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">http://www.medicalequipmentzone.com/?p=21</guid>
		<description><![CDATA[The Fragile Kids Foundation &#8220;Ride for the Kids,&#8221; is fast approaching. The fully escorted motorcycle ride benefits the foundation&#8217;s work and will be held Saturday, Sept. 18 with pre-registration at 11 a.m. The ride begins at noon at the Great South Harley-Davidson in Newnan, 185 East Hwy. 16. The cost will be $25 per bike, [...]]]></description>
			<content:encoded><![CDATA[<p>The Fragile Kids Foundation &#8220;Ride for the Kids,&#8221; is fast approaching.</p>
<p>The fully escorted motorcycle ride benefits the foundation&#8217;s work  and will be held Saturday, Sept. 18 with pre-registration at 11 a.m. The  ride begins at noon at the Great South Harley-Davidson in Newnan, 185  East Hwy. 16.<span id="more-21"></span></p>
<p>The cost will be $25 per bike, which includes lunch with a cost of $10 per additional rider.</p>
<p>The event will feature entertainment, prizes, raffles and a silent auction. For details, e-mail to: <a href="mailto:fragilekidsride@yahoo.com">fragilekidsride@yahoo.com</a> . This year a gold buyer will be on hand to purchase old gold or silver  jewelry. &#8220;The Fragile Kids Foundation will receive a 20 percent  donation,&#8221; said event organizer Jennifer Nolder.</p>
<p>Register at <a href="http://www.fragilekids.org./" target="_blank">www.fragilekids.org.</a> The foundation provides equipment and services for medically fragile children.</p>
<p>The needs of Georgia&#8217;s medically fragile children are becoming even more  critical. The &#8220;insurance gap&#8221; between what is deemed medically  necessary for a medically fragile child and what is actually covered by  their private insurance or Medicaid, continues to widen and be impacted  by state and federal budget restraints. This directly impacts the  quality of life and rehabilitation potential for children with cerebral  palsy, muscular dystrophy, spina bifida, genetic disorders and traumatic  injury.</p>
<p>The foundation works to bridge this gap between medical necessity and  humanity. The Foundation is often the last hope for families devastated  by the financial, emotional and physical toll of caring for their  special-needs child.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalequipmentzone.com/ride-helps-purchase-medical-equipment-for-fragile-children/1021/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSU insurers deny any deal with medical equipment and pharma companies</title>
		<link>http://www.medicalequipmentzone.com/psu-insurers-deny-any-deal-with-medical-equipment-and-pharma-companies/1019</link>
		<comments>http://www.medicalequipmentzone.com/psu-insurers-deny-any-deal-with-medical-equipment-and-pharma-companies/1019#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">http://www.medicalequipmentzone.com/?p=19</guid>
		<description><![CDATA[PSU insurers have denied some newspaper reports which said that these firms were planning to deal directly with suppliers of medical equipment and pharmaceutical companies Public sector insurance companies have denied some newspaper reports which said that these insurers were planning to deal directly with suppliers of medical equipment and pharma companies. According to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PSU insurers have denied some newspaper reports which said  that these firms were planning to deal directly with suppliers of  medical equipment and pharmaceutical companies</strong></p>
<div>Public sector insurance companies have denied some newspaper  reports which said that these insurers were planning to deal directly  with suppliers of medical equipment and pharma companies. According to  the report <span id="more-19"></span>published today, the move by insurers to deal directly with  suppliers of medical equipment and pharma companies was to save 20%-30%  of the cost of claims.</div>
<div>M Ramadoss, chairman and managing director, New India Assurance Co Ltd told <em>Moneylife</em>, “No. The news is not correct as we don’t have any immediate plans of doing so.”</div>
<div>According to the report, with the proposed deal between public  sector insurers and medical equipment and pharma companies, patients  will gain through lowered costs and premiums. However, hospitals are not  happy with the move. The report, quoting the chief executive of  Mumbai’s Breach Candy Hospital said that recent developments give an  impression that the hospitals are committing fraud.</div>
<div>&#8220;Another concern is about who would take blame if medical equipment  or a drug is of inferior quality?,&#8221; the report quoted other  Mumbai-based clinic.</div>
<div>According to insurers, most of the overcharging allegedly happens when drugs or implants are imported.</div>
<div>Over the past few weeks, the healthcare industry has been in  turmoil after cashless facility was revoked all of a sudden from leading  hospitals. Preferred Provider Network (PPN) is a network of providers  who agree to negotiated rates on specified procedures. Public sector  insurers have restricted cashless facilities to hospitals in the PPN.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalequipmentzone.com/psu-insurers-deny-any-deal-with-medical-equipment-and-pharma-companies/1019/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers to buy equipment, drugs directly</title>
		<link>http://www.medicalequipmentzone.com/insurers-to-buy-equipment-drugs-directly/1017</link>
		<comments>http://www.medicalequipmentzone.com/insurers-to-buy-equipment-drugs-directly/1017#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">http://www.medicalequipmentzone.com/?p=17</guid>
		<description><![CDATA[After curtailing the list of hospitals eligible for cashless mediclaim, public sector health insurance companies are going further by proposing to order and pay for medicines and medical equipment themselves. They claim the move would help reduce the cost of medication and equipment by at least 20-30% in cashless claims, as hospitals are overcharging for [...]]]></description>
			<content:encoded><![CDATA[<p>After curtailing the list of hospitals eligible for cashless mediclaim, public sector health insurance companies are going further by proposing to order and pay for medicines and medical equipment themselves. They claim the move would help reduce the cost of medication and equipment by at least 20-30% in cashless claims, as hospitals are overcharging for the same. <span id="more-17"></span></p>
<p>While the insurers say that patients would gain through lowered costs and premiums, hospitals are furious. Dr Sujit Chatterjee, CEO, L H Hiranandani Hospital, said, &#8220;I feel that some logic has to be used while taking such crucial decisions. The PSUs are probably taking a strategic position to engage the hospitals in accepting their demands. The hospital industry has been painted as a villain for the rising cost of medication. However, the hands of the hospital are tied because of an increase in the cost of equipment, drugs, maintenance and so on.&#8221;</p>
<p>The PSUs are planning direct tie-ups with suppliers of medical equipment and medicines. Once a hospital determines the equipment and drugs a patient needs, it would inform the insurer, which would order the items directly from the supplier and get them forwarded to the hospital.</p>
<p>An official in a PSU insurance firm said, &#8220;The health insurance sector needs more reforms to reduce the adverse claims ratio. Tie-ups with suppliers are a logical step, as they would drastically cut down the cost of medication for a policy-holder. Not only the insurance firms, but the policy-holders would also benefit. The lower the claim amount, the lesser would be the premium of a policy-holder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalequipmentzone.com/insurers-to-buy-equipment-drugs-directly/1017/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home medical equipment could become harder to get</title>
		<link>http://www.medicalequipmentzone.com/home-medical-equipment-could-become-harder-to-get/1015</link>
		<comments>http://www.medicalequipmentzone.com/home-medical-equipment-could-become-harder-to-get/1015#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>

		<guid isPermaLink="false">http://www.medicalequipmentzone.com/?p=15</guid>
		<description><![CDATA[In recent years, policymakers in Washington, D.C., have been trying to cut health-care costs, especially in Medicare, the federal health-care program for senior citizens and people with disabilities. The spending cuts and reforms have left many of New Jersey&#8217;s 1.3 million Medicare beneficiaries wondering: &#8220;What does this mean for me?&#8221; For many of New Jersey&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>In recent years, policymakers in Washington, D.C., have been trying  to cut health-care costs, especially in Medicare, the federal  health-care program for senior citizens and people with disabilities.  The spending cuts and reforms have left many of New Jersey&#8217;s 1.3 million  Medicare beneficiaries wondering: &#8220;What does this mean for me?&#8221;<span id="more-15"></span></p>
<p>For many of New Jersey&#8217;s Medicare beneficiaries and their families,  what it will likely mean is that it will be harder to get access to the  home medical equipment and services they need to stay healthy and  independent in their own homes &#8212; and out of a nursing home or hospital.</p>
<p>Even though spending on home medical equipment is less than 2 percent  of the total Medicare budget, and even though reimbursement rates have  been cut deeply and disproportionately over the years, Washington  bureaucrats are attempting to squeeze even more out of this small,  cost-effective sector.</p>
<p>One of the most troubling and misleading schemes scheduled to take  effect soon is the Medicare &#8220;competitive&#8221; bidding program for home  medical equipment and services, which includes oxygen therapy,  wheelchairs, hospital beds and other durable medical equipment used at  home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalequipmentzone.com/home-medical-equipment-could-become-harder-to-get/1015/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint Michael&#8217;s Medical Center Adopts IBM Sensor Technology For Tracking Medical Equipment</title>
		<link>http://www.medicalequipmentzone.com/saint-michaels-medical-center-adopts-ibm-sensor-technology-for-tracking-medical-equipment/1012</link>
		<comments>http://www.medicalequipmentzone.com/saint-michaels-medical-center-adopts-ibm-sensor-technology-for-tracking-medical-equipment/1012#comments</comments>
		<pubDate>Fri, 09 Apr 2010 11:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>

		<guid isPermaLink="false">http://www.medicalequipmentzone.com/?p=12</guid>
		<description><![CDATA[Saint Michael&#8217;s Medical Center in Newark, New Jersey, has turned to IBM for real-time tracking of medical equipment to ensure that life saving medical devices are instantly available and expertly maintained. As healthcare systems become smarter, complex medical and diagnostic equipment that provides vast amounts of data are moving closer to the patient. However, with [...]]]></description>
			<content:encoded><![CDATA[<p>Saint Michael&#8217;s Medical Center in Newark, New Jersey, has turned to  IBM for real-time tracking of medical equipment to ensure that life  saving medical devices are instantly available and expertly maintained.</p>
<p>As healthcare systems become smarter, complex medical and  diagnostic equipment that provides vast amounts of data are moving  closer<span id="more-12"></span> to the patient. However, with new portable tests and imaging  devices, equipment is often moved from a patient to decontamination and  then to another patient, or shared among different departments, yet it  is common for hospitals to lose track of these mobile assets. For  example, a portable telemetry device used to record electrical activity  of the heart can easily get lost in bed sheets and sent to the laundry,  costing thousands of dollars to replace.</p>
<p>Saint Michael&#8217;s Medical Center is using IBM&#8217;s Real-Time Location  Services (RTLS) software and ultrasound RTLS infrastructure from Sonitor  Technologies to automatically track equipment, alert staff when the  required level of equipment is running low, and to ensure compliance  with patient safety regulations. The use of smart automatic tracking  systems in hospitals helps eliminate inefficiency, improve patient  safety and save hundreds of thousands of dollars in lost and  under-utilized equipment. It also prevents the need for caregivers to  spend valuable patient care time looking for the equipment they need.</p>
<p>The new system will initially track more than 2,000 pieces of equipment  such as heart monitors, infusion pumps and ventilators across Saint  Michael&#8217;s using ultrasound receivers and tagging technology from Sonitor  Technologies. Ultrasound tags can be attached to equipment to broadcast  a unique identification signal to receivers without the risk of  electromagnetic interference with other electronic patient care  equipment. The ultrasound identification data is used by IBM&#8217;s Real-Time  Location Service software to not only track and visualize equipment  with location accuracy to zone, room or sub-room levels, but to generate  alerts and automate responses. For example, an alert can be generated  when a heart monitor leaves an assigned area without authorization, or  if a crash cart sits in the hallway too long.</p>
<p>Saint Michael&#8217;s is also using the system to improve patient safety.  Business rules can be created to automatically trigger events &#8212; such as  requesting additional infusion pumps when the number of clean pumps in  the closet drops to only two. With this solution, IBM is leveraging its  asset management expertise to ensure a constant supply of equipment  without the need for staff intervention or the need for nurses to pick  up the phone and place equipment orders manually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalequipmentzone.com/saint-michaels-medical-center-adopts-ibm-sensor-technology-for-tracking-medical-equipment/1012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pace Medical Equipment and Supplies offering accredited products</title>
		<link>http://www.medicalequipmentzone.com/pace-medical-equipment-and-supplies-offering-accredited-products/1010</link>
		<comments>http://www.medicalequipmentzone.com/pace-medical-equipment-and-supplies-offering-accredited-products/1010#comments</comments>
		<pubDate>Fri, 09 Apr 2010 11:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">http://www.medicalequipmentzone.com/?p=10</guid>
		<description><![CDATA[Pace Medical Equipment and Supplies aims to make life at home easier for those with medical needs. Owned by Louise Pace, Pace Medical Equipment and Supplies is a provider of special chairs and beds, mobility aids, bath safety items and more, which have been accredited by The Joint Commission, a symbol of quality and safety [...]]]></description>
			<content:encoded><![CDATA[<p>Pace Medical Equipment and Supplies aims to make life at home easier for  those with medical needs.</p>
<p>Owned by Louise Pace, Pace Medical Equipment and Supplies is a  provider of special chairs and beds, mobility aids, bath safety items  and more, which have been accredited by The Joint Commission, a symbol  of quality and <span id="more-10"></span>safety that reflects a commitment to meeting performance  standards, according to company officials. The business is located at  3573 Copley Road, at South Cleveland-Massillon Road.</p>
<p>“Our mission is to provide a better quality of life for our  customers,” said Michael Pace, son of Louise Pace and general manager of  the seven-year-old company. “Our products offer increased safety,  freedom and participation in everyday life.”</p>
<p>Those products include one of the largest selections in stock in the  Northeast Ohio area of lift chairs, according to company officials. Lift  chairs can assist those who have difficulty coming to a stand from a  sitting position.</p>
<p>“We specialize in custom petite, extra tall and bariatric lift chairs  with up to 700 pounds weight capacity,” said Michael Pace.</p>
<p>The chairs are comfortable and stylish, come in a variety of colors  and fabrics to match any décor, are quiet and operate smoothly, and  include heat and massage options, according to company officials.</p>
<p>Other medical equipment available at Pace Medical includes manual and  power wheelchairs, scooters, mobility aids such as walkers and canes,  orthopedics, incontinence items and adjustable hospital beds.</p>
<p>In addition to medical equipment and products, Pace Medical services  and sells parts for the equipment and does minor home modifications to  ensure the safety of its clients, according to company officials.</p>
<p>The company’s service and parts department focuses on repairs to  scooter and power wheelchairs, lift chairs and hospital beds, and  battery replacement of motorized items. Customers can opt to bring an  item in or ask for in-home service, according to company officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalequipmentzone.com/pace-medical-equipment-and-supplies-offering-accredited-products/1010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Hospital Selects VIXIA to Provide Equipment Distribution Services</title>
		<link>http://www.medicalequipmentzone.com/mission-hospital-selects-vixia-to-provide-equipment-distribution-services/109</link>
		<comments>http://www.medicalequipmentzone.com/mission-hospital-selects-vixia-to-provide-equipment-distribution-services/109#comments</comments>
		<pubDate>Fri, 09 Apr 2010 11:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">http://www.medicalequipmentzone.com/mission-hospital-selects-vixia-to-provide-equipment-distribution-services/109</guid>
		<description><![CDATA[Patient Care Technology Systems (PCTS), a subsidiary of Consulier Engineering Inc. (NASDAQ: CSLR), and VIXIA North America (VIXIA) today announced that Mission Hospital has selected VIXIA to provide their managed, on-site Equipment Distribution services. As part of VIXIA&#8217;s service, they will deploy a Real Time Location System (RTLS) and their VixPort(SM) information portal which was [...]]]></description>
			<content:encoded><![CDATA[<p>Patient Care Technology Systems (PCTS), a subsidiary of Consulier Engineering Inc. (NASDAQ: CSLR), and VIXIA North America (VIXIA) today  announced that Mission Hospital has selected VIXIA to provide their  managed, on-site Equipment Distribution services. As part of VIXIA&#8217;s  service, they will deploy a Real Time Location System (RTLS) and their  <span id="more-9"></span>VixPort(SM) information portal which was co-developed by PCTS and VIXIA  to more effectively manage movable medical equipment assets. VixPort,  built on the PCTS Amelior 360™ technology platform, also provides an  interface for Temperature Monitoring and key interfaces to other  software modules designed to improve patient-care and efficiency in a  variety of other clinical processes.</p>
<p>Mission Hospital is a 345-bed facility in Mission Viejo, California that  includes specialized pediatric care through CHOC Children&#8217;s Mission  Hospital (CHOC), and is the first and only designated regional trauma  center in South Orange County. The integrated medical campus is part of  the St. Joseph Health System and has over 700 affiliated physicians.  VIXIA&#8217;s technology and services have been approved by the St. Joseph  Health System.</p>
<p>Deployment is underway and expected to be fully complete in May. The  VIXIA on-site team and technology will begin by tracking and managing  the distribution of approximately 1700 equipment items with a goal to  reduce rentals, future capital purchases and eliminate the need for  nurse staff to take valuable time away from patient-care to search for  and clean equipment.</p>
<p>Movable medical equipment such as Sequential Compression Devices  (SCD&#8217;s), Infusion Pumps and Pulse Oximeter units are among the first  assets to be part of their equipment distribution service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalequipmentzone.com/mission-hospital-selects-vixia-to-provide-equipment-distribution-services/109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group recycles medical equipment to give to the needy</title>
		<link>http://www.medicalequipmentzone.com/group-recycles-medical-equipment-to-give-to-the-needy/107</link>
		<comments>http://www.medicalequipmentzone.com/group-recycles-medical-equipment-to-give-to-the-needy/107#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>

		<guid isPermaLink="false">http://www.medicalequipmentzone.com/?p=7</guid>
		<description><![CDATA[Have an old wheelchair collecting dust in your house or a cane you&#8217;re not using anymore? There is a way to recycle medical equipment and help someone in our community. Goodwill Industries of the Valleys gives all those items to a non-profit organization called FREE or the Foundation for Rehabilitation Equipment Endowment. Sonja Schaible with [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000; font-size: x-small;"></p>
<div id="storyBody" style="display: inline;">
<p>Have an old wheelchair collecting dust in your house or a cane you&#8217;re not using anymore? There is a way to recycle medical equipment and help someone in our community.</p>
<p>Goodwill Industries of the Valleys gives all those items to a non-profit organization called FREE or the Foundation for Rehabilitation Equipment Endowment.<span><span id="more-7"></span></span></p>
<p>Sonja Schaible with the FREE Foundation said &#8220;Everything here is donated from the community for us to give back to the community for free.&#8221;</p>
<p>Last year FREE gave away 553 pieces of equipment worth $145,000.</p>
<p>Before anything leaves here, it&#8217;s refurbished, inspected, and sanitized to make sure it&#8217;s in tip top condition.</p>
<p>For more information on the FREE foundation call (540) 777-4929.</p></div>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalequipmentzone.com/group-recycles-medical-equipment-to-give-to-the-needy/107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Equipment Companies Meeting Berkshire Hathaway Acquisition Criteria: Covidien Ltd. (COV) , St. Jude Medical Inc. (STJ) , Zimmer Holdings Inc. (ZMH)</title>
		<link>http://www.medicalequipmentzone.com/medical-equipment-companies-meeting-berkshire-hathaway-acquisition-criteria-covidien-ltd-cov-st-jude-medical-inc-stj-zimmer-holdings-inc-zmh/103</link>
		<comments>http://www.medicalequipmentzone.com/medical-equipment-companies-meeting-berkshire-hathaway-acquisition-criteria-covidien-ltd-cov-st-jude-medical-inc-stj-zimmer-holdings-inc-zmh/103#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medicalequipmentzone.com/medical-equipment-companies-meeting-berkshire-hathaway-acquisition-criteria-covidien-ltd-cov-st-jude-medical-inc-stj-zimmer-holdings-inc-zmh/103</guid>
		<description><![CDATA[On March 19, Bloomberg reported that Warren Buffett, Chairman and CEO of Berkshire Hathaway, is seeking to spend $5 billion to $20 billion on an acquisition. He prefers “simple” businesses with pretax profit exceeding $75 million, “consistent earnings power,” “good” returns on equity and little or no debt. Bloomberg went on and stated that there [...]]]></description>
			<content:encoded><![CDATA[<p>On March 19, Bloomberg reported that Warren Buffett, Chairman and CEO of Berkshire Hathaway, is seeking to spend $5 billion to $20 billion on an acquisition. He prefers “simple” businesses with pretax profit exceeding $75 million, “consistent earnings power,” “good” returns on equity and little or no debt. Bloomberg went on and stated that there are 50 U.S. companies with that much market value and profit, a return on equity<span id="more-3"></span> exceeding 10 percent and a debt-to- equity ratio less than 50 percent, according to Bloomberg’s own data.</p>
<p>It is fool’s game to speculate on which of the 50 companies that Berkshire Hathaway will acquire. Each company has to stand on its own investment merit regardless what Warren Buffett may or may not make a move on it.</p>
<p>GuruFocus dug into the list of companies and present information on company’s business, ownership of the Investment Gurus, and trade activity of insiders. The companies are grouped according to industries they operate in. This part we treat threee medical equipment companies: Covidien Ltd. (COV) , St. Jude Medical Inc. (STJ) , Zimmer Holdings Inc. (ZMH)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalequipmentzone.com/medical-equipment-companies-meeting-berkshire-hathaway-acquisition-criteria-covidien-ltd-cov-st-jude-medical-inc-stj-zimmer-holdings-inc-zmh/103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
